Pep Guardiola’s Manchester City are, once again, heavy favourites to win the Premier League title ahead of the 2019/20 campaign.

After racking up 198 points in the last two seasons, this City side are looking to become just the second team to win the league in three consecutive seasons - after Manchester United have achieved that feat on two occasions.

In order to help achieve this, Guardiola has improved his squad even further.

The Spaniard splashed £62.8m on defensive midfielder Rodri, while a £27.4m part-exchange saw them secure Joao Cancelo from Juventus, allowing Danilo to go the other way.

It takes Guardiola’s spending at Man City beyond £700m since joining three years ago.

In fact, it takes his overall spending during his managerial career to 1.2 billion.

At Bayern Munich, he spent almost £200m, while at Barcelona it was £315m.

So we’ve decided to look at all of his 64 signings while in charge of those three clubs:

Manchester City signings

Rodri Hernandez | £62.8m
Joao Cancelo | £27.4m
Zack Steffen | £7.3m
Angelino | £11m
Riyad Mahrez | £62.6m
Philippe Sandler | £2.3m
Daniel Arzani | £700,000
Ante Palaversa | £5.8m
Ko Itakura | £1m
Aymeric Laporte | £60m
Benjamin Mendy | £53m
Kyle Walker | £47m
Bernardo Silva | £46m
Ederson | £37m
Danilo | 27.7m
Douglas Luiz | £15m
Jack Harrison | £3.7m
Olarenwaju Kayode | £3.5m
Luka Ilic | £2.3m
John Stones | £51.3m
Leroy Sane | £46.1m
Gabriel Jesus | £29.5m
Ilkay Gundogan | £24.9m
Nolito | £16.6m
Claudio Bravo | £16.6m
Marlos Moreno | £5.1m
Geronimo Rulli | £4.3m
Oleksandr Zinchenko | £1.8m
Pablo Mari | 180,000k
Aaron Mooy | Free

Total spent at Manchester City: £703.4m

Bayern Munich signings

Arturo Vidal | £34.1m
Douglas Costa | £27.7m
Joshua Kimmich | £7.8m
Kingsley Coman | £6.5m
Sven Ulreich | £3.2m
Serdar Tasci | £2.5m
Robert Lewandowski | Free
Medhi Benatia | £25.8m
Juan Bernat | £9.2m
Xabi Alonso | £8.3m
Pepe Reina | £2.8m
Sinan Kurt | £2.8m
Ivan Lucic | £400,000
Sebastian Rode | Free
Mario Gotze | £34.1m
Thiago | £23.1m
Jan Kirchhoff | Free

Total spent at Bayern Munich: £188.3m

Barcelona signings

Cesc Fabregas | £31.4m
Alexis Sanchez | £24m
Javier Mascherano | £18.5m
David Villa | £37m
Adriano | £8.8m
Ibrahim Afellay | £2.8m
Zlatan Ibrahimovic | £64.1m
Dmytro Chygrynskiy Chygrynskiy | £23.1m
Keirrison | £12.9m
Maxwell £4.2m
Dani Alves £32.8m
Alexander Hleb | £15.7m
Martin Caceres | £15.2m
Seydou Keita | £12.9m
Henrique | £7.4m
Gerard Pique | £4.6m
Pinto | Free

Total spent at Barcelona: £315.1m

Total spent during Guardiola's career: 1.2bn